loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Oct 31, 2024 313.84 8.10 -7.30
Equity-HDFC Bank Oct 31, 2024 194.90 5.03 0.21
Equity-Bajaj Finance Oct 31, 2024 188.34 4.86 -10.56
Equity-Reliance Industr Oct 31, 2024 174.42 4.50 -9.79
Reverse Repo-TREPS Oct 31, 2024 150.36 3.88 112.09
Equity-ICICI Bank Oct 31, 2024 149.79 3.87 1.51
Equity-Multi Comm. Exc. Oct 31, 2024 127.91 3.30 19.14
Equity-Axis Bank Oct 31, 2024 113.81 2.94 -5.90
Equity-Apollo Hospitals Oct 31, 2024 109.45 2.82 -2.45
Equity-ICICI Pru Life Oct 31, 2024 106.11 2.74 -5.02
Equity-Chola Financial Oct 31, 2024 104.41 2.69 -27.49
Equity-Zomato Ltd Oct 31, 2024 93.31 2.41 -3.62
Equity-Titan Company Oct 31, 2024 90.13 2.33 -10.72
Equity-Indus Towers Oct 31, 2024 78.49 2.03 0.74
Equity-Rategain Travel Oct 31, 2024 74.51 1.92 8.51
Equity-Fortis Health. Oct 31, 2024 74.26 1.92 1.56
Equity-Ujjivan Small Oct 31, 2024 70.35 1.82 -5.79
Equity-Affle India Oct 31, 2024 69.78 1.80 -3.22
Equity-Aster DM Health. Oct 31, 2024 69.02 1.78 7.11
Equity-PVR Inox Oct 31, 2024 66.81 1.72 -5.62
Equity-IndusInd Bank Oct 31, 2024 65.94 1.70 -39.24
Equity-Phoenix Mills Oct 31, 2024 65.89 1.70 12.99
Equity-Chalet Hotels Oct 31, 2024 63.77 1.65 -1.02
Equity-Equitas Sma. Fin Oct 31, 2024 63.74 1.64 -3.87
Equity-PNB Housing Oct 31, 2024 61.48 1.59 40.06
Equity-Info Edg.(India) Oct 31, 2024 61.30 1.58 -2.46
Equity-Persistent Sys Oct 31, 2024 57.19 1.48 -1.43
Equity-Adani Ports Oct 31, 2024 56.48 1.46 0.00
Equity-Westlife Food Oct 31, 2024 54.52 1.41 -19.50
Equity-Angel One Oct 31, 2024 53.51 1.38 9.74
Equity-R Systems Intl. Oct 31, 2024 53.19 1.37 0.00
Equity-Page Industries Oct 31, 2024 50.43 1.30 0.61
Equity-REC Ltd Oct 31, 2024 48.93 1.26 -5.75
Equity-Sapphire Foods Oct 31, 2024 47.54 1.23 -2.67
Equity-CSB Bank Oct 31, 2024 46.98 1.21 0.21
Equity-AAVAS Financiers Oct 31, 2024 44.47 1.15 -7.92
Equity-Tech Mahindra Oct 31, 2024 44.38 1.15 1.99
Equity-PB Fintech. Oct 31, 2024 42.53 1.10 5.01
Equity-LTIMindtree Oct 31, 2024 40.71 1.05 -36.68
T Bills-TBILL-364D Oct 31, 2024 38.07 0.98 28.61
Equity-SIS Oct 31, 2024 37.84 0.98 -3.74
Equity-Transport Corp. Oct 31, 2024 37.52 0.97 0.86
Equity-Coforge Oct 31, 2024 34.43 0.89 -57.47
Foreign Equity-Make My Trip Ltd (USD) Oct 31, 2024 32.28 0.83 9.58
Equity-UTI AMC Oct 31, 2024 31.48 0.81 7.60
Equity-Senco Gold Oct 31, 2024 30.27 0.78 -2.71
Equity-Delhivery Oct 31, 2024 30.17 0.78 -16.21
Equity-Metropolis Healt Oct 31, 2024 29.94 0.77 -2.09
Equity-Medi Assist Ser. Oct 31, 2024 26.12 0.67 -6.41
Equity-360 ONE Oct 31, 2024 22.90 0.59 4.90
Equity-CreditAcc. Gram. Oct 31, 2024 20.35 0.53 -18.01
Equity-Union Bank (I) Oct 31, 2024 19.33 0.50 -4.56
Equity-HDFC AMC Oct 31, 2024 18.40 0.47 0.00
Equity-Kalyan Jewellers Oct 31, 2024 17.74 0.46 -40.20
Equity-Bharti Hexacom Oct 31, 2024 9.32 0.24 -84.48
Derivatives-Margin Money For Derivatives Oct 31, 2024 1.00 0.03 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -4.93 -0.13 0.00